
Lot Information
Bloomfield Ridge is a new neighborhood located on and off Filley Street on the north side of Bloomfield.
The Monroe model home is now being built on lot 2070.
A map of the lots is shown below.
Information about the first 13 lots bring released for selection is shown below.
The information shown below is subject to change.
Lot #
|
Lot Size |
Lot Premium (Note 2) |
House Selection (Note 3) |
Garage Entry | Basement Type (Note 4) | Status | |||
| 2036 (A) | 28,996 S.F. | $7,000 | R | Side | Standard | Available | |||
| 2037 (B) | 30,000 S.F. | $2,000 | M | S | Choice | Standard | Available | ||
| 2051 | 17,532 S.F. | None | J | M | S | R | Choice | Standard | Available |
| 2052 | 17,532 S.F. | None | J | Side | Standard | Available | |||
| 2071 | 18,013 S.F. | $4,000 | J | M | S | Front | Standard | Available | |
| 2072 | 18,575 S.F. | $4,000 | M | S | Front | Walk-out | Available | ||
| 2073 (Note 5) | 21,376 S.F. | $3,000 | M | S | R | Choice | Walk-out | Sold | |
| 2074 (Note 5) (Note 6) | 26,315 S.F. | $5,000 | M | S | TBD | Walk-out | Sold | ||
| 2075 (Note 5) (Note 6) | 28,677 S.F. | $8,000 | M | S | R | TBD | Walk-out | Sold | |
| 2076 | 18,219 S.F. | $3,000 | M | S | R | TBD | Walk-out | Available | |
| 2077 | 21,569 S.F. | $7,000 | M | S | R | Side | Daylight | Available | |
| 2078 | 30,910 S.F. | $8,000 | J | M | S | R | Choice | Standard | Available |
| 2079 | 17,528 S.F. | $4,000 | J | M | S | R | Choice | Standard | Available |
NOTES
1. The lot sizes shown are in square feet. There are 43,560 square feet in an acre.
2. The lot premium is added to the base price of the house.
3. The house selection indicates which of the house styles can be selected for a particular lot. The first letter of the house style name is used above to indicate the Jefferson, Monroe, Senator and Richmond. T & M wishes to offer a diverse neighborhood and once certain styles are picked for particular lots the house selection offered for remaining lots may be limited.
4. Daylight basements include 2 conventional windows and cost $2,000 additional. Walk-out basements include 2 conventional windows and a swinging door and cost $5,000 additional.
5. Lots 2073, 2074 and 2075 will have grinder pumps to permit the sewage to flow uphill.
6. Lots 2074 and 2075 have a shared driveway.
Click to view Bloomfield Ridge general information.
Click to view Bloomfield Ridge prices.
Click to view Bloomfield Ridge
standard features.
Click to view Bloomfield Ridge options.
Click to view Bloomfield Ridge
Opening Day photos.
Last Modified April 22, 2008