Torrington Chase
Lot Information
Tognalli Drive is a new cul-de-sac off Clearview Avenue. There are 20 lots ranging in size from 10,000 square feet to 19,457 square feet.
A map of the lots is shown below.

Information about the lots is shown below.
The information shown below is subject to change.
Lot #
|
Lot Size |
Lot Premium (Note 2) |
House Selection (Note 3) |
Basement Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10,001 S.F. | None | TBD | To Be Released Later | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10,001 S.F. | None | J | Slab/Daylight | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10,001 S.F. | None | F | Daylight | Sold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 12,596 S.F. | None | So | Full | Sold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 11,270 S.F. | None | So | Daylight | Sold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10,580 S.F. | $2,000 | S | Daylight | Sold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10,005 S.F. | $3,000 | F | Daylight | Available for Quick Occupancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 10,580 S.F. | $4,000 | R | Walk-out | Sold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10,580 S.F. | $5,000 | R | Walk-out | Sold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 (Note 4) | 11,266 S.F. | $10,000 | A | S | R | Daylight | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 (Note 4) | 19,457 S.F. | $15,000 | A | S | R | Full | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 (Note 4) | 18,966 S.F. | $12,000 | A | S | R | Full | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 13,886 S.F. | $8,000 | M | Walk-out | Available for Quick Occupancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 10,547 S.F. | $4,000 | S | Walk-out | Available for Quick Occupancy - The Green House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10,000 S.F. | $3,000 | M | Daylight | Sold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 10,001 S.F. | None | F | Daylight | Sold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 10,001 S.F. | None | TBD | To Be Released Later | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 10,178 S.F. | None | TBD | To Be Released Later | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 10,058 S.F. | None | W | Walk-out | Sold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 10,000 S.F. | None | M | Walk-out | Sold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTES
1. The lot sizes shown are in square feet. There are 43,560 square feet in an acre.
2. The lot premium is added to the base price of the house.
3. The house selection indicates which of the house styles can be selected for a particular lot. The first letter(s) of the house style name is used above to indicate the Jefferson, Somerset, Monroe, Walker, Fenwick, Abington, Senator and Richmond. T & M wishes to offer a diverse neighborhood and once certain styles are picked for particular lots the house selection offered for remaining lots may be limited.
4. Any house built on lots 10, 11 or 12 must have a minimum price including lot premium and options of $350,000.
Click to view Torrington Chase general information.
Click to view Torrington Chase prices.
Click to view Torrington Chase
standard features.
Click to view Torrington Chase options.
Last Modified February 17, 2009